The AP Pro32
You are here
(###) Number of first place votes
| 1 | ![]() | Denver Broncos (10) Record: 13-3 | PV Rank 1Points 382 |
| 2 | ![]() | Record: 12-4 | 4 361 |
| 3 | ![]() | Record: 11-4 | 6 352 |
| 4 | ![]() | Atlanta Falcons (0) Record: 13-3 | 2 347 |
| 5 | ![]() | Seattle Seahawks (0) Record: 11-5 | 5 343 |
| 6 | ![]() | Record: 11-5 | 3 336 |
| 7 | ![]() | Record: 10-6 | 9 299 |
| 8 | ![]() | Houston Texans (0) Record: 12-4 | 7 296 |
| 9 | ![]() | Record: 11-5 | 10 280 |
| 10 | ![]() | Record: 10-6 | 12 278 |
| 11 | ![]() | Baltimore Ravens (0) Record: 10-6 | 8 273 |
| 12 | ![]() | Record: 10-6 | 11 265 |
| 13 | ![]() | Chicago Bears (0) Record: 10-6 | 13 240 |
| 14 | ![]() | New York Giants (0) Record: 9-7 | 15 230 |
| 15 | ![]() | Dallas Cowboys (0) Record: 8-8 | 14 207 |
| 16 | ![]() | Record: 8-8 | 17 199 |
| 17 | ![]() | Record: 7-9 | 16 188 |
| 18 | ![]() | St. Louis Rams (0) Record: 7-8 | 18 180 |
| 19 | ![]() | Record: 7-9 | 20 178 |
| 20 | ![]() | Miami Dolphins (0) Record: 7-9 | 19 148 |
| 21 | ![]() | Record: 7-9 | 21 147 |
| 22 | ![]() | Record: 7-9 | 22 145 |
| 23 | ![]() | Buffalo Bills (0) Record: 6-10 | 25 108 |
| 24 | ![]() | Tennessee Titans (0) Record: 6-10 | 26 98 |
| 25 | ![]() | Cleveland Browns (0) Record: 5-11 | 23 94 |
| 26 | ![]() | New York Jets (0) Record: 6-10 | 24 88 |
| 27 | ![]() | Record: 5-11 | 27 74 |
| 28 | ![]() | Detroit Lions (0) Record: 4-12 | 28 65 |
| 29 | ![]() | Record: 4-12 | 29 53 |
| 30 | ![]() | Oakland Raiders (0) Record: 4-12 | 30 45 |
| 31 | ![]() | Record: 2-14 | 31 23 |
| 32 | ![]() | Record: 2-14 | 32 14 |
Poll Methodology
The AP Pro32 is determined by a simple points system based on how each voter ranks the NFL's 32 teams. A team receives 32 points for each first place vote, 31 for second place and so on through to the 32nd team, which receives one point. The rankings are set by listing the teams' point totals from highest to lowest.
The mathematical formula is the same as the one used for the AP Top 25 rankings for college football, men's basketball and women's basketball.
History of the Poll
The Associated Press began the AP Pro32 on July 31. A national panel of 12 voters was created from the 50 sports writers and broadcasters who choose the NFL's individual awards at the end of the season. All of the voters have an extensive background in covering the NFL, and some of them— John Lynch, Rich Gannon, Cris Collinsworth – played in the league.
Each week beginning on Sept. 4, the AP Pro32 will be updated and will include comments on every team from each of the voters. In addition, each team's ranking will be mentioned in AP stories throughout the preseason and the regular season, along with a link to http://pro32.ap.org/poll
The Green Bay Packers were selected as the NFL's top team by the panel for the July 31 preseason power rankings, followed by the New England Patriots and Super Bowl champion New York Giants. Green Bay and New York each received five first-place votes, and New England received two.
































