The AP Pro32
You are here
As Voted by Rick Gosselin
Dallas Morning News
Follow Rick Gosselin on Twitter @RickGosselinDMN
(###) Number of first place votes
Rank | Team | Record | Points | PV Rank |
---|---|---|---|---|
1 | New Orleans Saints (11) | 13-3 | 382 | 1 |
2 | Los Angeles Rams | 13-3 | 361 | 2 |
3 | Kansas City Chiefs (1) | 12-4 | 357 | 4 |
4 | Chicago Bears | 12-4 | 359 | 3 |
5 | Los Angeles Chargers | 12-4 | 330 | 5 |
6 | Houston Texans | 11-5 | 297 | 8 |
7 | New England Patriots | 11-5 | 330 | 6 |
8 | Indianapolis Colts | 10-6 | 294 | 10 |
9 | Seattle Seahawks | 10-6 | 285 | 7 |
10 | Dallas Cowboys | 10-6 | 269 | 11 |
11 | Baltimore Ravens | 10-6 | 292 | 9 |
12 | Pittsburgh Steelers | 9-6-1 | 241 | 12 |
13 | Philadelphia Eagles | 9-7 | 255 | 15 |
14 | Tennessee Titans | 9-7 | 219 | 14 |
15 | Minnesota Vikings | 8-7-1 | 218 | 13 |
16 | Cleveland Browns | 7-8-1 | 214 | 16 |
17 | Atlanta Falcons | 7-9 | 173 | 20 |
18 | Carolina Panthers | 7-9 | 156 | 21 |
19 | Miami Dolphins | 7-9 | 166 | 17 |
20 | Green Bay Packers | 6-9-1 | 156 | 18 |
21 | Washington Redskins | 7-9 | 148 | 18 |
22 | Buffalo Bills | 6-10 | 122 | 25 |
23 | Detroit Lions | 6-10 | 114 | 27 |
24 | Denver Broncos | 6-10 | 106 | 23 |
25 | Cincinnati Bengals | 6-10 | 84 | 26 |
26 | Tampa Bay Buccaneers | 5-11 | 98 | 23 |
27 | New York Giants | 5-11 | 111 | 22 |
28 | Jacksonville Jaguars | 5-11 | 53 | 28 |
29 | New York Jets | 4-12 | 49 | 29 |
30 | San Francisco 49ers | 4-12 | 53 | 30 |
31 | Oakland Raiders | 4-12 | 32 | 31 |
32 | Arizona Cardinals | 3-13 | 12 | 32 |
Rick Gosselin
Rick Gosselin enters his 45th season reporting on the NFL in 2017. He has covered the Lions, Giants, Chiefs and Cowboys in his career plus 34 Super Bowls. He has served on the Hall of Fame selection committee for 22 years and is a member of both the senior and contributor subcommittees.
Dallas Morning News

Follow @name on Twitter @twitter
Poll Methodology
The AP Pro32 is determined by a simple points system based on how each voter ranks the NFL's 32 teams. A team receives 32 points for each first place vote, 31 for second place and so on through to the 32nd team, which receives one point. The rankings are set by listing the teams' point totals from highest to lowest.
The mathematical formula is the same as the one used for the AP Top 25 rankings for college football, men's basketball and women's basketball.
History of the Poll
The Associated Press began the AP Pro32 NFL power rankings in 2012. A national panel of 12 voters will participate in the selection process this year. Each voter is among the 50 sports writers and broadcasters who choose the NFL's individual awards at the end of the season. All of the voters have an extensive background in covering the NFL. Some of them — Tony Dungy and Herm Edwards — played and coached in the league. Others — Jim Miller — played in the league.
Each week beginning on Sept. 3, AP Pro32 will be updated and comments from some of the voters will be included in a story that accompanies the latest team rankings. In addition, a link to the pro32.ap.org/poll will be included at the bottom of AP stories throughout the preseason and regular season.