The AP Pro32
You are here
As Voted by Jeff Legwold
ESPN/ESPN.com
Follow Jeff Legwold on Twitter @Jeff_Legwold
(###) Number of first place votes
Rank | Team | Record | Points | PV Rank |
---|---|---|---|---|
1 | New England Patriots (11) | 13-3 | 383 | 1 |
2 | Minnesota Vikings (1) | 13-3 | 367 | 2 |
3 | Philadelphia Eagles | 13-3 | 329 | 4 |
4 | Pittsburgh Steelers | 13-3 | 365 | 2 |
5 | Los Angeles Rams | 11-5 | 340 | 5 |
6 | New Orleans Saints | 11-5 | 328 | 6 |
7 | Carolina Panthers | 11-5 | 314 | 7 |
8 | Kansas City Chiefs | 10-6 | 298 | 9 |
9 | Jacksonville Jaguars | 10-6 | 280 | 8 |
10 | Atlanta Falcons | 10-6 | 293 | 10 |
11 | Buffalo Bills | 9-7 | 246 | 14 |
12 | Tennessee Titans | 9-7 | 256 | 15 |
13 | Detroit Lions | 9-7 | 206 | 17 |
14 | Los Angeles Chargers | 9-7 | 246 | 13 |
15 | Baltimore Ravens | 9-7 | 218 | 11 |
16 | Seattle Seahawks | 9-7 | 219 | 12 |
17 | Dallas Cowboys | 9-7 | 195 | 16 |
18 | Arizona Cardinals | 8-8 | 179 | 19 |
19 | San Francisco 49ers | 6-10 | 172 | 20 |
20 | Green Bay Packers | 7-9 | 134 | 21 |
21 | Washington Redskins | 7-9 | 150 | 18 |
22 | Cincinnati Bengals | 7-9 | 147 | 23 |
23 | Oakland Raiders | 6-10 | 117 | 22 |
24 | Miami Dolphins | 6-10 | 106 | 24 |
25 | Chicago Bears | 5-11 | 76 | 27 |
26 | Denver Broncos | 5-11 | 75 | 26 |
27 | New York Jets | 5-11 | 78 | 25 |
28 | Houston Texans | 4-12 | 43 | 29 |
29 | Tampa Bay Buccaneers | 5-11 | 96 | 28 |
30 | Indianapolis Colts | 4-12 | 38 | 30 |
31 | New York Giants | 3-13 | 30 | 31 |
32 | Cleveland Browns | 0-16 | 12 | 32 |
Jeff Legwold
Jeff Legwold covers the NFL and the Broncos for ESPN/ESPN.com. This will be his 10th season in Denver after five years at Rocky Mountain News and four years at Denver Post. He also covered the Titans for nine years and has covered the Steelers and Bills. He has been a member of the Pro Football Hall of Fame Board of Selectors since 1999 and is currently first vice president of the Pro Football Writers of America.
ESPN/ESPN.com

Follow @name on Twitter @twitter
Poll Methodology
The AP Pro32 is determined by a simple points system based on how each voter ranks the NFL's 32 teams. A team receives 32 points for each first place vote, 31 for second place and so on through to the 32nd team, which receives one point. The rankings are set by listing the teams' point totals from highest to lowest.
The mathematical formula is the same as the one used for the AP Top 25 rankings for college football, men's basketball and women's basketball.
History of the Poll
The Associated Press began the AP Pro32 NFL power rankings in 2012. A national panel of 12 voters will participate in the selection process this year. Each voter is among the 50 sports writers and broadcasters who choose the NFL's individual awards at the end of the season. All of the voters have an extensive background in covering the NFL. Some of them — Tony Dungy and Herm Edwards — played and coached in the league. Others — Jim Miller — played in the league.
Each week beginning on Sept. 3, AP Pro32 will be updated and comments from some of the voters will be included in a story that accompanies the latest team rankings. In addition, a link to the pro32.ap.org/poll will be included at the bottom of AP stories throughout the preseason and regular season.