The AP Pro32
You are here
As Voted by John Czarnecki
Fox Sports
(###) Number of first place votes
Rank | Team | Record | Points | PV Rank |
---|---|---|---|---|
1 | New England Patriots (11) | 13-3 | 383 | 1 |
2 | Minnesota Vikings (1) | 13-3 | 367 | 2 |
3 | Pittsburgh Steelers | 13-3 | 365 | 2 |
4 | Los Angeles Rams | 11-5 | 340 | 5 |
5 | New Orleans Saints | 11-5 | 328 | 6 |
6 | Kansas City Chiefs | 10-6 | 298 | 9 |
7 | Atlanta Falcons | 10-6 | 293 | 10 |
8 | Philadelphia Eagles | 13-3 | 329 | 4 |
9 | Carolina Panthers | 11-5 | 314 | 7 |
10 | Tennessee Titans | 9-7 | 256 | 15 |
11 | Los Angeles Chargers | 9-7 | 246 | 13 |
12 | Jacksonville Jaguars | 10-6 | 280 | 8 |
13 | Detroit Lions | 9-7 | 206 | 17 |
14 | Buffalo Bills | 9-7 | 246 | 14 |
15 | San Francisco 49ers | 6-10 | 172 | 20 |
16 | Arizona Cardinals | 8-8 | 179 | 19 |
17 | Seattle Seahawks | 9-7 | 219 | 12 |
18 | Baltimore Ravens | 9-7 | 218 | 11 |
19 | Dallas Cowboys | 9-7 | 195 | 16 |
20 | Cincinnati Bengals | 7-9 | 147 | 23 |
21 | Washington Redskins | 7-9 | 150 | 18 |
22 | Green Bay Packers | 7-9 | 134 | 21 |
23 | Tampa Bay Buccaneers | 5-11 | 96 | 28 |
24 | Miami Dolphins | 6-10 | 106 | 24 |
25 | Chicago Bears | 5-11 | 76 | 27 |
26 | New York Jets | 5-11 | 78 | 25 |
27 | Oakland Raiders | 6-10 | 117 | 22 |
28 | Houston Texans | 4-12 | 43 | 29 |
29 | Denver Broncos | 5-11 | 75 | 26 |
30 | New York Giants | 3-13 | 30 | 31 |
31 | Indianapolis Colts | 4-12 | 38 | 30 |
32 | Cleveland Browns | 0-16 | 12 | 32 |
John Czarnecki
John Czarneck, whose first pro football interview was of Johnny Unitas in Buffalo’s War Memorial stadium for the Rochester Times-Union, has been the editorial consultant for Fox NFL Sunday since its inception 20 years ago. He previously worked at CBS Sports. The winner of four Sports Emmys for work on NFL studio shows, Czarnecki wrote the book “Football for Dummies” with Howie Long.
Czar’s first full season covering the NFL was 1979 and he worked for such newspapers as the Herald-Examiner in Los Angeles and the The National Sports Daily. He has served nine times as a Super Bowl pool reporter and is a longtime selector for the Pro Football Hall of Fame and a member of its Seniors Committee.
Fox Sports
Poll Methodology
The AP Pro32 is determined by a simple points system based on how each voter ranks the NFL's 32 teams. A team receives 32 points for each first place vote, 31 for second place and so on through to the 32nd team, which receives one point. The rankings are set by listing the teams' point totals from highest to lowest.
The mathematical formula is the same as the one used for the AP Top 25 rankings for college football, men's basketball and women's basketball.
History of the Poll
The Associated Press began the AP Pro32 NFL power rankings in 2012. A national panel of 12 voters will participate in the selection process this year. Each voter is among the 50 sports writers and broadcasters who choose the NFL's individual awards at the end of the season. All of the voters have an extensive background in covering the NFL. Some of them — Tony Dungy and Herm Edwards — played and coached in the league. Others — Jim Miller — played in the league.
Each week beginning on Sept. 3, AP Pro32 will be updated and comments from some of the voters will be included in a story that accompanies the latest team rankings. In addition, a link to the pro32.ap.org/poll will be included at the bottom of AP stories throughout the preseason and regular season.