Featured Stories
Photo Galleries
Video
VIDEO: Colts GM: Drunk Driving Death of Player 'Tragic'
Indianapolis Colts general manager Chris Ballard says it's been "a very difficult couple of days" after the crash caused by a drunk driver that killed linebacker Edwin Jackson and his Uber driver. (Feb. 7)
VideoThe AP Pro32
Poll Release: Jan 2
(###) Number of first place votes
Rank | team | Record | Points | PV Rank |
---|---|---|---|---|
1 | New Orleans Saints (11) | 13-3 | 382 | 1 |
2 | Los Angeles Rams | 13-3 | 361 | 2 |
3 | Chicago Bears | 12-4 | 359 | 3 |
4 | Kansas City Chiefs (1) | 12-4 | 357 | 4 |
5 | New England Patriots | 11-5 | 330 | 6 |
5 | Los Angeles Chargers | 12-4 | 330 | 5 |
7 | Houston Texans | 11-5 | 297 | 8 |
8 | Indianapolis Colts | 10-6 | 294 | 10 |
9 | Baltimore Ravens | 10-6 | 292 | 9 |
10 | Seattle Seahawks | 10-6 | 285 | 7 |
11 | Dallas Cowboys | 10-6 | 269 | 11 |
12 | Philadelphia Eagles | 9-7 | 255 | 15 |
13 | Pittsburgh Steelers | 9-6-1 | 241 | 12 |
14 | Tennessee Titans | 9-7 | 219 | 14 |
15 | Minnesota Vikings | 8-7-1 | 218 | 13 |
16 | Cleveland Browns | 7-8-1 | 214 | 16 |
17 | Atlanta Falcons | 7-9 | 173 | 20 |
18 | Miami Dolphins | 7-9 | 166 | 17 |
19 | Green Bay Packers | 6-9-1 | 156 | 18 |
19 | Carolina Panthers | 7-9 | 156 | 21 |
21 | Washington Redskins | 7-9 | 148 | 18 |
22 | Buffalo Bills | 6-10 | 122 | 25 |
23 | Detroit Lions | 6-10 | 114 | 27 |
24 | New York Giants | 5-11 | 111 | 22 |
25 | Denver Broncos | 6-10 | 106 | 23 |
26 | Tampa Bay Buccaneers | 5-11 | 98 | 23 |
27 | Cincinnati Bengals | 6-10 | 84 | 26 |
28 | San Francisco 49ers | 4-12 | 53 | 30 |
28 | Jacksonville Jaguars | 5-11 | 53 | 28 |
30 | New York Jets | 4-12 | 49 | 29 |
31 | Oakland Raiders | 4-12 | 32 | 31 |
32 | Arizona Cardinals | 3-13 | 12 | 32 |
WacoTrib sports headlines
Advertisement